
We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
In this way, our merchandise have continued to obtain market place acceptance and buyers satisfaction more than the earlier couple of many years.Producer we offer you a single-stop resolution for the obtain of mechanical chain,power transmission components and pto shaft, agricultural gearboxes merchandise in China. of common and customized roller chains. Suited for ageing, pressure relieving, warmth treating and powder coating apps. Aerospace, automotive, armed forces, power, composite, pharmaceutical and various other industries served. Turnkey techniques integration and most things offered in stock. One element of our software consulting is that we have been gathering and combining the expertise in chain and sprocket programs in various places for decades. This is particularly exciting for us every time buyers method us with some exceeding and difficult requirements. Large Duty Offset Sidebar Roller Chain
The hefty responsibility offset sidebar roller chain is developed for drive and traction reasons, and is generally employed on mining gear, grain processing equipment, as properly as products sets in metal mills. It is processed with higher energy, impact resistance, and putting on resistance, so as to make certain basic safety in weighty responsibility programs.
Design and Processing Benefits
one. Created of medium carbon metal, the offset sidebar roller chain undergoes processing methods like heating, bending, as effectively as chilly pressing right after annealing.
2. The pin hole is developed by influence extrusion, which increases the interior area smoothness for the hole. Therefore, the matching location amongst the sidebar and the pin is elevated, and the pins offer you greater defense again EPT weighty hundreds.
3. The integral heat treatment method for the chain plates and rollers assures substantial tensile power. The pins additionally undergo higher-frequency induction heating for the floor following integral warmth treatment method, making sure large energy, substantial area hardness, and putting on resistance as well. The surface area carburizing remedy for the bushings or sleeves guarantees large tensile strength, exceptional surface hardness, and enhanced affect resistance. These make sure the hefty duty transmission chain has prolonged services daily life.
Specialized Specifications
Chain No. contains: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And so forth.
| Chain No. | Pitch P (mm) | Interior width of interior url plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Size of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile toughness Q (min.) (KN) | Bodyweight per meter q (kg) |
| DC2814 | 88.nine | 38.one | forty four.45 | sixty three.5 | 14.27 | 118 | 23.eighty one | 630 | |
| DC4824 | 152.4 | 76.two | seventy six.2 | one hundred fifteen | 25.4 | 220 | 42 | 1900 | |
| DC0635 | 114.three | fifty.8 | 57.15 | 76.two | fourteen.two | 133.nine | 27.ninety four | 760 | |
| DC6042C | 152.4 | seventy six.two | 76.two | one zero one.six | 19.05 | 186 | 38.1 | 1400 | |
| DC1037 | 78.1 | 37 | 31.seventy five | 43 | eight.7 | ninety five | sixteen.five | 294 | |
| DC1245 | 103.forty five | forty seven.eight | 45.2 | sixty | 14.2 | 128 | 25.4 | 550 | |
| DC1538 | 77.9 | 38.one | forty one.four | 57.two | nine.seven | 97 | 19.05 | 340 | |
| DC4014 | 103.2 | fifty.8 | 44.45 | 57.2 | 12.seven | 127.fourteen | 22.one | 430 | |
| DC W140 | 139.seven | 86 | sixty five.two | 90 | twenty | 190 | 37 | 1200 | |
| DC3315 | 103.45 | forty nine.3 | forty five.two | sixty | 14.two | 132 | 25.four | 550 | |
| DC6065C | 152.four | 76.two | seventy five.ninety two | one hundred twenty.65 | 19.05 | 184 | 44.4 | 2268 | |
| DC103.2 | 103.2 | forty nine.two | 46 | sixty | 13 | 123.two | 23 | 539 | |
| DC1031C | seventy eight.1 | 36.eighty three | 32 | 38.one | 8 | 88.2 | fifteen.seventy seven | 109 | |
| DC10199 | one hundred and one.6 | 58.7 | fifty seven.15 | seventy six.two | 12.seven | 133 | 27.ninety four | 850 | |
| DC13P | seventy eight.1 | 38.1 | 31.75 | forty | nine.7 | 95 | sixteen.five | 250 | |
| DC WTG80 | 80 | 38 | 36 | forty five | 10 | ninety seven | 19.05 | 288 | |
| DC4123-A | 103.89 | 49.21 | 50.8 | sixty nine.eighty five | 14.29 | 129 | twenty five.4 | 694 | |
| DC882 | sixty six.27 | 28.58 | 22.23 | 28.four | six.four | sixty seven.five | eleven.1 | 115.6 | |
| DC3500 | 88.9 | 38.6 | 44.45 | 58 | twelve.seven | 113.39 | 22.1 | 559 | |
| DC5031 | 127 | 69.9 | 63.5 | 88.9 | fifteen.88 | 158.26 | 3.55 | 1332.8 | |
| DC6042 | 152.4 | seventy four.six | 76.2 | 100 | twenty | 182 | 38.1 | 1600 | |
| DC1244 | 103.2 | forty eight | 44.forty five | fifty five | thirteen | 123.five | 22 | 476 | |
| DC WG103.2H | 103.2 | forty nine.2 | 46 | sixty | sixteen | 137.five | 24 | 622.3 | |
| DC RO3 1/2 | 88.9 | 36.nine | 31.75 | 60 | thirteen.5 | 117.6 | 22.23 | 556 | |
| DC RO3C | seventy eight.1 | 36.nine | 31.75 | forty five | 9.five | ninety five.3 | 16.five | 298.2 | |
| 2571 | 63.5 | 38.1 | 31.seventy five | 47.eight | seven.9 | ninety.7 | fifteen.9 | 262 | fourteen |
| 2510 | seventy eight.1 | 31.75 | 36.9 | 40 | 8 | 94.8 | sixteen | 271 | 10.seven |
| 2512 | 77.nine | 39.6 | forty one.28 | 57 | nine.7 | 103.4 | 19.08 | 378 | eighteen |
| 2814 | 88.9 | 38.one | forty four.4 | sixty.5 | twelve.7 | 117.6 | 22.25 | 516 | 25 |
| 3315 | 103.forty five | forty nine.3 | 45.24 | 63.5 | fourteen.2 | 134.6 | 23.85 | 596 | 27 |
| 3618 | 114.3 | 52.3 | 57.fifteen | seventy nine.2 | fourteen.two | 141.2 | 27.ninety seven | 814 | 38 |
| 4571 | 127 | 69.9 | sixty three.5 | ninety one.nine | fifteen.7 | 168.one | 31.seventy eight | 1054 | 52 |
| 4824 | 152.four | 76.two | 76.2 | 104.6 | 19 | 187.5 | 38.13 | 1521 | 68 |
| WG/WB series | |||||||||
| WG781 | 78.eighteen | 38.1 | 33 | 45 | 10 | ninety seven | seventeen | 313.six | sixteen |
| WG103 | 103.2 | forty nine.two | 46 | sixty | thirteen | a hundred twenty five.five | 23 | 539 | 26 |
| WG140 | 140 | 80 | 65 | 90 | twenty | 187 | 35 | 1176 | 59.two |
| WB9525 | 95.twenty five | 39 | forty five | 65 | sixteen | 124 | 23 | 635 | 22.two |
| WB7900 | seventy nine | 39 | 31.5 | fifty four | 9.5 | 93.5 | 18.five | 381 | 12.8 |
| WB7938 | 79.38 | 41.2 | forty | fifty seven.2 | nine.5 | one hundred | 19.5 | 509 | 18.7 |
| WB238 | 88.nine | 36.8 | 44.4 | fifty seven.two | twelve.seven | 113.4 | 22.15 | 501.4 | twenty five.4 |
| WB1207 | 127 | sixty eight.three | sixty three.5 | 88.nine | 15.7 | 158.three | 31.seventy five | 1044 | fifty three.1 |
For a lot more than 20 many years, we have focused on custom made chains.
For a lot more than twenty years, We have accomplished hundreds of various sorts of industrial chains.
So we have a prosperity of personalized chain knowledge.
Here are some of the kinds of the chains.
Why Decide on DCC?
one. EPT chain transmission manufacturing co.,Ltd is a skilled manufacture of chains,and is the member device of China Countrywide specialized committee for stHangZhourdization for china transmission,
2.we occupied an region in excess of 100 thousand sqm,owned stHangZhourd workshops in excess of thirty thousands sqm and above 300sets of specialist equipments to create chains in large-scale as nicely as full inspection and te EPT gadgets.
3.we handed by means of the authentications of ISO9001:2000 global high quality system and ISO14001 environmental administration program .
4,we have seventy five% of products which are exported to Europe,The us,Japan , Southea EPT Asia ,and so on,
5.A lot more than 10years manufacturing facility experience,Nearly all the areas are produced by our own factory,therefor we can control the co EPT and top quality.
Decide on DCC,you mean choosed Substantial top quality , competitive price tag,ideal support,
want we will market business as nicely as friendship!
The use of authentic tools manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the detailed substitution areas contained herein are not sponsored, accepted, or produced by the OEM.



