
We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, etc. engineering Our AdvantagesProducts Huge quantity in Inventory, No MOQ necessary We comply with all the worldwide expectations, these kinds of as ISO9001 and TS16949 requirements.course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. EPT chains, equally normal and non-common, are manufactured of: ○ Substantial quality steels: proportions and adapted chemical composition for the different chain parts ○ The most effective production procedures: • Particular technique for the manufacturing of bushes bettering the chain put on resistance ( EPT know-how) • Plates made by multi-phase processing resources guaranteeing a regular pitch ( EPT engineering) ○ Ample mechanical and heat treatments of chain components: • Shot peening • Floor ending • Case hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing treatment method • Corrosion defense coatings (GEOMET, zinc, nickel plating, …) Product Title: 90mm weld url anchor chain U3 with IACS
Merchandise Description:
Aohai EPT Fittings Co., Ltd. was started in 2009, total expenditure almost one billion, intending to be the mo EPT modernized solution line in China, producing welded anchor chain, offshore mooring chain and steel structured anchor. We largely manufacture marine anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud hyperlink anchor chain, studless anchor chain, galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain, steel structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor, MK6 anchor, spek anchor, corridor anchor, admiralty anchor, AC-fourteen HHP anchor, aquaculture anchor, metal structured buoy, mooring buoy, shipboard fittings and so on, we can source with CCS, BV, LR, Stomach muscles, KR, NK, DNV- EPT and EPT certification from 11 course societies and admiralty approval.
Our organization is positioned in HangZhou of ZheJiang province, close to to the sea, practical for load and sea transportation. Fir EPT period task handles 180,000 sq. meters, including 70,000 square meters. Present personnel far more than five hundred personal, including engineer and skilled taking care of personnel 75 people. Our technical employees including senior engineer and technician, have prosperous expertise in design, manufacturing and good quality handle of anchor chain, which insure us manufacturing substantial good quality products. Our handling things target on merchandise quality and innovation, intending to be foremost enterprise in anchor chain producing subject.
At present, fir EPT stage undertaking, whole expense practically fifty percent billion largely possesses 5#, 7#, 9#, 11# anchor chain producing machine, tempering machine, load te EPT equipment, chopping machine, residence testing device and shot blasting machine. Pc aided engineering and community data technologies is commonly used in our manufacturing facility, we set up computer management data technique, which allocate assets correctly and improve the creation performance.Our firm thinks in scientific outlook on development, we increase our high quality by innovation and build steadily, harmoniously, securely, and scientifically by strengthening our performance and economic performance. We target on requires of consumers, we provide our customers with high high quality goods and thoughtful services, we imagine Aohai will be a shining star in anchor chain sector.
Specification Particulars:
| Open Website link ANCHOR CHAIN/STUDLESS ANCHOR CHAIN ,Url Measurement(6*3.6D),TE EPT LO EPT AND Excess weight | ||||||||||
| DIAMETER | CHAIN Url Dimension |
BM1 U1 OPENLINK CHAIN |
BM2 U2 Open Website link CHAIN |
BM3 U3 Open Link CHAIN |
APPROX Weight |
|||||
| L Outside the house Size |
B Outdoors WIDTH |
Proof LOAD |
BREAKING LOAD |
Proof LOAD |
BREAKING LOAD |
Evidence LOAD |
BREAKING LOAD |
27.5M | ||
| INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
| 1/two | twelve.five | 75 | forty five | 28.seventy five | 57.81 | forty one.20 | 82.60 | 56.40 | 112.eighty | eighty five.forty one |
| 9/16 | fourteen | 84 | fifty.4 | 34.seventy eight | sixty nine.93 | fifty one.00 | a hundred and one.90 | 70.76 | 141.51 | 106.55 |
| five/eight | sixteen | ninety six | fifty seven.6 | forty seven.10 | 94.72 | 66.20 | 132.30 | ninety two.forty two | 184.eighty three | 139.forty three |
| eleven/16 | seventeen.5 | one zero five | sixty three | fifty six.35 | 113.31 | seventy eight.89 | 157.78 | a hundred and ten.fifty five | 221.10 | 178.35 |
| 3/four | 19 | 114 | sixty eight.four | 66.42 | 133.57 | ninety three.sixty | 187.twenty | a hundred thirty.32 | 260.sixty four | 217.68 |
| 13/16 | twenty.five | 123 | seventy three.eight | seventy seven.33 | a hundred and fifty five.forty nine | 108.64 | 217.27 | 151.70 | 303.forty two | 229.14 |
| 7/eight | 22 | 132 | 79.two | 89.06 | 179.08 | one hundred twenty five.40 | 250.90 | 174.forty | 349.forty | 264.forty nine |
| 15/sixteen | 24 | one hundred forty four | 86.4 | one hundred and five.98 | 213.25 | 149.90 | 298.90 | 207.90 | 415.forty eight | 341.82 |
| one-1/sixteen | 26 | 156 | 93.six | 124.38 | 250.12 | 175.40 | 350.80 | 244.00 | 488.00 | 369.94 |
| one-1/eight | 28 | 168 | one hundred.eight | a hundred and forty four.26 | 290.08 | 203.eighty | 406.70 | 283.00 | 566.00 | 427.04 |
| one-3/sixteen | 30 | one hundred eighty | 108 | 165.six | 333.00 | 234.20 | 467.fifty | 324.ninety | 649.eighty | 490.ninety eight |
| one-1/four | 32 | 192 | 115.2 | 188.forty two | 378.88 | 265.60 | 531.twenty | 369.sixty | 739.30 | 559.65 |
| 1-5/16 | 34 | 204 | 122.4 | 212.7 | 427.seventy two | 299.90 | 599.eighty | 417.thirty | 834.sixty | 671.fifty two |
| 1-7/16 | 36 | 216 | 129.6 | 238.forty six | 479.fifty two | 336.ten | 672.thirty | 467.eighty | 935.70 | 707.85 |
| one-1/two | 38 | 228 | 136.8 | 265.seven | 534.28 | 374.40 | 748.70 | 521.30 | 1042.fifty | 788.98 |
| 1-9/16 | 40 | 240 | a hundred and forty four | 294.four | 592.00 | 414.50 | 829.10 | 577.60 | 1155.twenty | 869.36 |
| 1-5/8 | 42 | 252 | 151.2 | 324.58 | 652.68 | 457.70 | 915.30 | 636.eighty | 1273.sixty | 959.30 |
| 1-3/four | 44 | 264 | 158.4 | 356.22 | 716.32 | 502.70 | 999.60 | 698.ninety | 1398.00 | 1111.twenty five |
| one-13/16 | 46 | 276 | one hundred sixty five.6 | 389.34 | 782.92 | 548.eighty | 1097.sixty | 763.ninety | 1527.00 | 1152.07 |
| one-7/8 | forty eight | 288 | 172.8 | 423.94 | 852.forty eight | 597.eighty | 1195.sixty | 831.70 | 1663.fifty | 1256.26 |
| 2 | 50 | 300 | 180 | 460 | 926.09 | 648.80 | 1293.60 | 902.50 | 1805.00 | 1360.41 |
| 2-1/sixteen | 52 | 312 | 187.2 | 497.fifty four | 1000.forty eight | 697.63 | 1395.26 | 976.fourteen | 1952.28 | 1485.61 |
| 2-1/8 | fifty four | 324 | 194.four | 536.54 | 1078.92 | 752.33 | 1504.sixty six | 1052.68 | 2105.36 | 1648.08 |
| 2-3/sixteen | fifty six | 336 | 201.6 | 577.02 | 1160.32 | 809.09 | 1618.eighteen | 1132.10 | 2264.20 | 1715.ninety seven |
| 2-5/16 | fifty eight | 348 | 208.8 | 618.ninety eight | 1244.68 | 867.91 | 1735.82 | 1214.forty | 2428.80 | 1844.50 |
| 2-3/eight | 60 | 360 | 216 | 662.four | 1332.00 | 928.80 | 1857.sixty | 1299.60 | 2599.twenty | 1973.29 |
| two-7/sixteen | sixty two | 372 | 223.two | 707.three | 1422.28 | 991.75 | 1983.50 | 1387.68 | 2775.36 | 2101.fifty six |
| 2-1/two | 64 | 384 | 230.four | 753.66 | 1515.52 | 1056.77 | 2113.fifty four | 1478.66 | 2957.32 | 2298.47 |
| two-9/16 | sixty six | 396 | 237.6 | 801.five | 1611.72 | 1123.eighty five | 2247.70 | 1572.fifty two | 3145.04 | 2398.10 |
| two-eleven/16 | sixty eight | 408 | 244.8 | 850.82 | 1710.88 | 1192.99 | 2385.98 | 1669.26 | 3338.fifty two | 2522.88 |
| 2-3/4 | 70 | 420 | 252 | 901.sixty | 1813.00 | 1264.20 | 2528.40 | 1768.ninety | 3537.eighty | 2697.sixty five |
Manufacturing facility Overviwe:
Technical Help:
Our items are all traceable with distinctive tracing quantity. Stud url anchor chain measurement more substantial than 50mm will be with our emblem on the stud. For far more data, please make contact with us.
Quality Management System:
Our high quality handle method is ISO 9001 approval.
Our manufacturing approach good quality control covers from raw material to final item.
Complete set drawing accredited by all IACS members.
Good quality Management Amenities:
Magnetic electricity tests, ultrasonic screening, and fluorescent penetration inspection.
Load te EPT device up to 4000Ton.
Materials Exhaustion Te EPT on request Tension Evaluation on request Stress actual te EPT on quest.
Thirty Get together Certificate:
Lloyd’s Rigister of Transport (LR)
American Bureau of Transport (Stomach muscles)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Sign-up of Delivery (KR)
Nippon Kaiji K EPT (NK)
Registro Ltaliano Navale Team (RINA)
China Classification Culture (CCS)
Russian Maritime Sign up of Shipping (RMRS)
Indian Sign up of Transport (IRS)
Croatian Sign-up of Shipping (CSR)
Packing&Supply:
Relevant Item:
The use of unique products manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the shown substitution components contained herein are not sponsored, accredited, or manufactured by the OEM.



