
industrial components which includes roller chains. Roller chains are available in standard, nickel plated & stainless steel materials in pitch dia. ranging from 1/4 in. to 3 in. Types contain leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are obtainable in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Applications include agricultural, conveyors, drilling, electronics assembly, meals processing, fork lift vans, hoists, packaging & textile machinery.Our AdvantagesProducts Big volume in Stock, No MOQ required We comply with all the international requirements, these kinds of as ISO9001 and TS16949 requirements.
Overview
Fast Specifics
- We distribute many other objects that are not outlined above, but are nonetheless conveniently obtainable. Really feel free of charge to give us a phone or send out us an e-mail. We are always completely ready to support. Applicable Industries:
-
Production Plant, Equipment Repair Outlets, Farms
- Manufacturer Name:
-
OEM
- Gearing Arrangement:
-
Spur
- Output Torque:
-
41 da Nm
- Enter Velocity:
-
540 r.p.m
- Output Pace:
-
ratio: 1.46:!
- Design Variety:
-
XH23.146J.02W
- Rated Electrical power:
-
23 HP
- ratio:
-
1.46:1
- bodyweight:
-
seven.5 kg
- housing substance:
-
aluminum
Source Ability
- Source Capability:
- 200000 Piece/Pieces per Year or far more
Packaging & Shipping
- Packaging Information
- wooden caThe business masking 88,000 square meters, has advanced equipment and powerful specialized energy, such as the numerical control machine equipment and machining facilities, CAD/CAM technique, industrial robotic and many others. se appropriate for exportation (measurement:1120*1050*740mm)
- Port
- Shanghai and so on.
Online Customization
Aluminium Stubble Cleaner Gearbox
This series Agricultural gear reducer is self-produced.
Has the traits of high universality,basic framework ,great performance.




| Code | Input Power (HP) |
Input Velocity (r.p.m.) |
Equipment Ratio (i) |
Output Torque (da Nm) |
Bodyweight (kg) |
| XH20.300J.12 | twenty | 540 | 3:one | seventy five.six | sixteen |
| XH20.300J.02 | 20 | 540 | three:1 | 75.six | sixteen |
| XH21.283Z.01L | 21 | 540 | one:2.83 | 9.four | 15.five |
| XH23.146J.02W | 23 | 540 | one.46:one | forty one | seven.5 |
| XH30.283Z.03L | 30 | 540 | one:2.eighty three | 13.5 | 15 |
| XH30.192Z.01L | 30 | 540 | 1:1.ninety two | 20 | 16.4 |
| XH30.147Z.01L | 30 | 540 | 1:1.47 | 13.five | 16.four |
| XH30.283Z.01L | thirty | 540 | one:2.eighty three | 13.5 | 15 |
| XH30.290Z.01W | thirty | 540 | one:2.9 | thirteen | fifteen |
| XH40.146J.02W | 40 | 540 | 1.46:1 | 73.6 | 22 |
| XH40.146J.04W | forty | 540 | one.46:1 | seventy three.six | 22 |
| XH40.192J.02W | 40 | 540 | one.92:one | ninety six | 22 |
| XH40.192Z.01L | 40 | 540 | 1:1.92 | 26.two | 23.8 |
| XH40.192Z.03L | 40 | 540 | 1:1.ninety two | 26.2 | Our PTO travel shafts enable the user easy maintenance. The greasing nipples on normal crosses are positioned beneath angle to allow the person much better access. Less complicated obtain is also attainable since of the adaptable cone. We listened to the wishes of our consumers and positioned the greasing nipple at broad-angle PTO’s into the cross bearing. The other novelty, we released with vast-angle PTO drive shafts is in line greasing. We needed to furthermore simplify the servicing and prolong the lifespan of joints.23.8 |
| XH45.100J.01 | 55 | 540 | one:one | sixty nine.three | 22 |
| XH45.192J.02W | 45 | 540 | 1.ninety two:1 | 108.7 | 23 |
| XH50.100Z.01L | 50 | 540 | 1:1 | sixty five.9 | 29 |
| XH50.147Z.01L | 50 | 540 | 1:1.467 | 43 | 29 |
| XH50.169Z.01L | 50 | 540 | 1:1.692 | 37.four | 29 |
| XH50.177Z.01L | 50 | 540 | 1:1.77 | 29 | |
| XH50.177Z.02L | 50 | 540 | 1:1.seventy seven | 29 | |
| XH50.300Z.01 | fifty | 540 | 1:3 | 21 | twenty.two |
| XH50.300Z.02 | 50 | 540 | one:3 | 21 | 20.2 |
| XH50.300Z.03 | fifty | 540 | one:3 | 21 | twenty.2 |
| XH50.522J.01 | 30 | 1800 | 5.22:1 | 62.four | 21.5 |
| XH50A.01-1500 | fifty | 540 | 1.69:1 | 105 | forty three.5 |
| XH50A.01-1700 | fifty | 540 | 1.sixty nine:one | 105 | forty four |
Good quality Assurance:




Design and style Patent:


Business Tradition:










