
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Double Acting EPT Cylinder Producer
Description:
EPT large tonnage double acting hydraulic cylinders are made especially for large lifting up to 1,000 tons
§ Integral cease ring offers piston blow-out safety
§ Double-performing for constructive retraction
§ Baked enamel outside end and plated pistons give excellent corrosion resistance
§ Safety valve in retract aspect of cylinder will help to stop damage in situation of accidental in excess of-pressurization
§ Interchangeable, hardened grooved saddles are normal
§ Plunger wiper lowers contamination, extending cylinder existence
Item Parameter
| Product Variety | Cylinder Capacity |
Stroke | Maximum Cylinder Capacity (kN) |
Cylinder Powerful Area (cm2) |
Oil Capability (cm3) |
Coll. Peak (A) |
Ext. Height (B) |
Outside Dia. (D) |
Excess weight | |||
| ton | mm | Press | Pull | Push | Pull | Thrust | Pull | mm | mm | mm | kg | |
| SOV-CLRG-502 | 50 | 50 | 539 | 269 | seventy seven, | 38,5 | 385 | 192 | 162 | 212 | 130 | seventeen |
| SOV-CLRG-504 | one hundred | 539 | 269 | seventy seven, | 38,5 | 770 | 385 | 212 | 312 | one hundred thirty | 20 | |
| SOV-CLRG-506 | 150 | 539 | 269 | 77, | 38,5 | 1155 | 577 | 262 | 412 | one hundred thirty | 23 | |
| SOV-CLRG-508 | 200 | 539 | 269 | 77, | 38,five | 1540 | 770 | 312 | 512 | 130 | 27 | |
| SOV-CLRG-5571 | 250 | 539 | 269 | seventy seven, | 38,five | 1924 | 962 | 362 | 612 | a hundred thirty | 31 | |
| SOV-CLRG-5012 | three hundred | 539 | 269 | seventy seven, | 38,5 | 2309 | 1155 | 412 | 712 | a hundred thirty | 34 | |
| SOV-CLRG-1002 | 100 | fifty | 929 | 433 | 132,7 | sixty one,nine | 664 | 309 | 179 | 229 | 165 | 29 |
| SOV-CLRG-1004 | 100 | 929 | 433 | 132,seven | sixty one,nine | 1327 | 619 | 229 | 329 | 165 | 34 | |
| SOV-CLRG-1006 | 150 | 929 | 433 | 132,seven | sixty one,nine | 1991 | 928 | 279 | 429 | one hundred sixty five | forty | |
| SOV-CLRG-1008 | two hundred | 929 | 433 | 132,7 | 61,nine | 2655 | 1237 | 329 | 529 | a hundred sixty five | forty six | |
| SOV-CLRG-1571 | 250 | 929 | 433 | 132,7 | 61,9 | 3318 | 1546 | 379 | 629 | one hundred sixty five | fifty two | |
| SOV-CLRG-10012 | 300 | 929 | 433 | 132.seven | sixty one,9 | 3982 | 1856 | 429 | 729 | one hundred sixty five | 58 | |
| SOV-CLRG-1502 | 150 | 50 | 1390 | 675 | 198,six | 96,5 | 993 | 482 | 196 | 246 | 205 | 39 |
| SOV-CLRG-1504 | a hundred | 1390 | 675 | 198,six | 96,5 | 1986 | 965 | 246 | 346 | 205 | fifty two | |
| SOV-CLRG-1506 | one hundred fifty | 1390 | 675 | 198,six | 96,5 | 2978 | 1447 | 296 | 446 | 205 | 65 | |
| SOV-CLRG-1508 | 200 | 1390 | 675 | 198,six | 96,five | 3971 | 1930 | 346 | 546 | 205 | seventy eight | |
| SOV-CLRG-15571 | 250 | 1390 | 675 | 198,6 | ninety six,5 | 4964 | 2412 | 396 | 646 | 205 | 92 | |
| SOV-CLRG-15012 | 300 | 1390 | 675 | 198,six | 96,5 | 5957 | 2895 | 446 | 746 | 205 | 105 | |
| SOV-CLRG-2002 | 200 | fifty | 1861 | 889 | 265,9 | 127, | 1330 | 635 | 212 | 262 | 235 | 55 |
| SOV-CLRG-2006 | 150 | 1861 | 889 | 265,9 | 127, | 3989 | 1905 | 312 | 462 | 235 | 91 | |
| SOV-CLRG-20012 | 300 | 1861 | 889 | 265,nine | 127, | 7977 | 3809 | 462 | 762 | 235 | 146 | |
| SOV-CLRG-2502 | 250 | 50 | 2565 | 1068 | 366,four | 152,6 | 1832 | 763 | 235 | 285 | 275 | 89 |
| SOV-CLRG-2506 | a hundred and fifty | 2565 | 1068 | 366,4 | 152,6 | 5497 | 2289 | 335 | 485 | 275 | 136 | |
| SOV-CLRG-25012 | 300 | 2565 | 1068 | 366,4 | 152,6 | 1571 | 4578 | 485 | 785 | 275 | 207 | |
| SOV-CLRG-3002 | 300 | 50 | 3193 | 1060 | 456,two | 151,four | 2281 | 757 | 322 | 372 | 310 | 184 |
| SOV-CLRG-3006 | a hundred and fifty | 3193 | 1060 | 456,2 | 151,four | 6843 | 2270 | 422 | 572 | 310 | 232 | |
| SOV-CLRG-30012 | 300 | 3193 | 1060 | 456,2 | 151,4 | 13685 | 4541 | 572 | 872 | 310 | 303 | |
| SOV-CLRG-4002 | 400 | 50 | 3919 | 1354 | 559,nine | 193,five | 2800 | 967 | 374 | 424 | 350 | 270 |
| SOV-CLRG-4006 | one hundred fifty | 3919 | 1354 | 559,9 | 193,five | 8399 | 2902 | 474 | 624 | 350 | 330 | |
| SOV-CLRG-40012 | three hundred | 3919 | 1354 | 559,nine | 193,5 | 16797 | 5804 | 624 | 924 | 350 | 421 | |
| SOV-CLRG-5002 | 500 | fifty | 5114 | 1733 | 730,six | 247,6 | 3653 | 1238 | 419 | 469 | four hundred | 401 |
| SOV-CLRG-5006 | 150 | 5114 | 1733 | 730,six | 247,six | 10959 | 3713 | 519 | 669 | four hundred | 480 | |
| SOV-CLRG-50012 | three hundred | 5114 | 1733 | 730,6 | 247,6 | 21918 | 7427 | 669 | 969 | 400 | 599 | |
| SOV-CLRG-6002 | 600 | fifty | 5987 | 2068 | 855,3 | 295,four | 4276 | 1477 | 429 | 479 | 430 | 474 |
| SOV-CLRG-6006 | a hundred and fifty | 5987 | 2068 | 855,3 | 295,four | 12829 | 4431 | 529 | 679 | 430 | 565 | |
| SOV-CLRG-60012 | three hundred | 5987 | 2068 | 855,3 | 295,four | 25659 | 8862 | 679 | 979 | 430 | 701 | |
| SOV-CLRG-8002 | 800 | fifty | 8234 | 2709 | 1176,3 | 387, | 5881 | 1935 | 484 | 534 | 505 | 741 |
| SOV-CLRG-8006 | one hundred fifty | 8234 | 2709 | 1176,3 | 387, | 17644 | 5806 | 584 | 734 | 505 | 868 | |
| SOV-CLRG-80012 | 300 | 8234 | 2709 | 1176,3 | 387, | 35288 | 11611 | 734 | 1034 | 505 | 1058 | |
| SOV-CLRG-10002 | 1000 | fifty | 10260 | 3792 | 1465,7 | 541,seven | 7329 | 2709 | 564 | 614 | 560 | 1062 |
| SOV-CLRG-10006 | 150 | 10260 | 3792 | 1465,7 | 541,7 | 21986 | 8126 | 664 | 814 | 560 | 1213 | |
| SOV-CLRG-100012 | 300 | 10260 | 3792 | 1465,7 | 541,seven | 43972 | 16252 | 814 | 1114 | 560 | 1439 | |
Photographs
Software:
Package and Delivery
one. Outer packing: normal export wood scenario
2. Internal packing: watchful stretch movie and cardboard
3. Direct time: 1~3workdays when items in inventory, 7~15workdays when out of inventory
4. Shipping time: Prompt supply
Shipping Techniques
1. Mild Bodyweight: by intercontinental air specific, inside 3-7days arriving
two. Large Excess weight: by ocean cargo, arriving time is dependent on your location port
Business details
ZheJiang EPT EPT Technologies Co., Ltd is a producer engaged in style and producing hydraulic cylinders (ability handles from ten- a thousand tons), synchronous P EPT hydraulic technique, hydraulic bumps, hydraulic torque wrenches, and electric powered torque wrenches, and hydraulic elements.
Certificate
Considering that the institution in 1995, we efficiently remodeled from EPT producer for Enerpac, Titan, to generate our very own model SOV, and our manufacturing facility has been accepted by CE, ISO9001:2008 consecutively.
Consumers
Our consumers includes many huge Chinese industrial firms, this kind of as China Petroleum, Baosteel, Sinopec, China Condition Grid, Xihu (We EPT Lake) Dis. Shipyards, EPT Group, China Railway Development Company. Our synchronous P EPT hydraulic technique experienced played a great part in the China large-pace railway constructions. In 2011, our sales earnings arrived at 30 million USD, producing us a single of the leaders in the Chinese hydraulic cylinders marketplace particularly in the further-large hydraulic cylinders for industrial region and development subject.
Main Products
We are a company in equipment, such as:
• EPT cylinders, jacks (5-3000ton), single acting and double acting, hollow plunger lower height, extremely pressure, lock nut
• EPT torque wrench, electric powered torque wrench, pneumatic torque wrench (one hundred-160000Nm)
• EPT bolt tensioner (M24-M600) EPT pullers
• EPT pumps, guide and electric type (max up to 4000bar)
•Integrated hydraulic lifting technique answers ( 4-99 points lifting technique for property translation or leveling, bridge supporting and tank welding supporting)
• EPT nut and couplings. (M50-Tr1000), hydraulic hose
Our merchandise have been commonly employed in industrial area these kinds of as metal plant, cement industry, chemical and refinery, bridge, railway development and routine maintenance.
Competitive Positive aspects
1. High quality in competitive value
two. Reduced least get quantity
3. Broad assortment of products for your reference
four. Excellent buyer service: Customer fulfillment is our main aim. Prompt, skilled support provided by passionate and affected person worldwide salespeople.
5. EPT solutions: Customer’s Symbol engraving, customized packaging, and produces the merchandise in accordance to customers’ layout, and many others.
W EPT DO YOU N EPT SOV?
Q1: What is actually the brand name name of your merchandise?
A: Own brand “SOV”, WE ARE GERMANY OWNED Factory. EPT is also obtainable as required.
Q2: EPT cylinder inside leakage?
A: There are 3 main factors causing interior leakage: Overload, sharpening is not properly managed, negative seal kits. As is known to all, vehicles in China are often overload, our merchandise all made to bear the overload power. We have numerical control machine to assure the polish processing .And we use the imported sea EPT to meet customers’ calls for.
Q3: Does your piston rod get ruptured simply?
A: Challenging chrome plating quenched and tempered forty five# steel for piston rod to assure ample hardness and toughness.
This autumn: Is your design and style sensible? What about your solution risk-free coefficient?
A: We have R&D team with plentiful style experience. We also recognized creation, education, and research cooperation with universities. Re EPT confident.
Q5: How about the shipping time?
A: Over 1000 sets innovative equipments to meet customer’s large demand in short shipping and delivery time. Generally, it is 7-twenty times.
Q6: What is the right after-services?
A: If the high quality cannot satisfy your need, we will pay all your lo EPT and offer you technological assist to fix your dilemma.
Contact:
Speak to Man or woman: Helen
Moblie Quantity: 86~13083988828 13858117778121376369
Internet:
Welcome to check out our manufacturing facility!
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original tools manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, authorized, or manufactured by the OEM.


