
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Item Description
Item Application
EPT flange adaptor are created to accommodate basic -finished pipes with distinct outside diameters,therefore decreasing stocks.One fitting is in a position to hook up metal,ductile iron,PVC,ca EPT iron and asbestos cement pipes and many others.
| Sr.No. | Identify | Content |
| one | Body | Ductile iron |
| two | Finish Ring | Ductile iron |
| 3 | Rubber Seal | EPDM/NBR |
| 4 | Bolt | Gal.steel/ss |
| 5 | Washer | Gal.metal/ss |
| 6 | Nut | Gal.steel/ss |
| seven | Cap | Plastic |
Specification
| Dimensions(DN) | Pipe OD(mm) | D | D2 | D3 | L1 | LXM | NO. | Fat(kg) |
| 40 | forty eight-sixty | one hundred fifty | 84 | 64 | 82 | M12*one hundred thirty | two | four.two |
| fifty | fifty nine-72 | 165 | ninety nine | seventy seven | eighty two | M12*130 | two | five.4 |
| 65 | seventy two-85 | 185 | 108 | ninety | eighty two | M12*a hundred thirty | two | six.four |
| eighty | 88-103 | 200 | 132 | 108 | 82 | M12*a hundred and forty | four | six.9 |
| 100 | 109-128 | 220 | 156 | 133 | 82 | M12*a hundred and forty | four | 7.9 |
| 125 | 132-146 | 250 | 184 | 158 | 82 | M12*140 | 4 | eleven.2 |
| a hundred twenty five | 138-153 | 250 | 184 | 158 | eighty two | M12*one hundred forty | 4 | twelve.five |
| one hundred fifty | 159-182 | 285 | 211 | 187 | 82 | M12*a hundred and forty | four | twelve.8 |
| 200 | 192-210 | 340 | 266 | 215 | eighty two | M12*one hundred forty | 4 | 15.7 |
| 200 | 218-235 | 340 | 266 | 241 | eighty two | M12*one hundred forty | 4 | seventeen.five |
| 250 | 242-262 | 405 | 319 | 265 | eighty two | M12*150 | four | 21.8 |
| 250 | 250-267 | 405 | 319 | 273 | 90 | M12*a hundred and fifty | four | 22.8 |
| 250 | 272-289 | 405 | 319 | 295 | ninety | M12*one hundred fifty | six | 27.6 |
| three hundred | 315-332 | 460 | 370 | 338 | ninety | M12*one hundred fifty | six | 29.1 |
| 300 | 322-339 | 460 | 370 | 345 | ninety | M12*150 | six | thirty |
| 300 | 340-360 | 460 | 350 | 312 | one hundred fifteen | M14*180 | 8 | 43.8 |
| 350 | 351-378 | 520 | 425 | 380 | 115 | M14*one hundred eighty | 8 | 35 |
| 350 | 374-391 | 520 | 425 | 393 | one hundred fifteen | M14*180 | 8 | 34.four |
| 400 | 425-442 | 580 | 477 | 444 | 115 | M14*a hundred and eighty | eight | 38.5 |
| 500 | 526-546 | 715 | 585 | 548 | a hundred and fifteen | M14*one hundred eighty | 10 | fifty seven.two |
| five hundred | 560-570 | 715 | 580 | 518 | a hundred thirty | M14*one hundred eighty | ten | ninety two.four |
| 500 | 580-590 | 715 | 580 | 518 | a hundred thirty | M14*a hundred and eighty | 10 | 94.7 |
| 600 | 630-647 | 840 | 682 | 650 | a hundred and fifteen | M14*one hundred eighty | ten | ninety six.8 |
Remember to more particulars,you should contact us .
Our Method for restrained flange adaptor for PE pipe generation is as below
We Produce our merchandise strictly in accordance to ISO9001 quality manage method,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certificate for EPDM gasket.Images as below are for your reference
our Bundle is sea worthy polywood box or pallet,pictures are as underneath
We management our high quality according to ISO9001 ,pictures as beneath is for your reference
welcome your enquiry ,we will do our be EPT to assistance.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the detailed alternative areas contained herein are not sponsored, authorized, or manufactured by the OEM.


